These state-of-the-art personal gas monitor used to alert users of hazardous gases in their work area. Features a housing that is made of a field-proven polycarbonate with a permanent rubber-like protective outer covering.
These state-of-the-art personal gas monitor used to alert users of hazardous gases in their work area. Features a housing that is made of a field-proven polycarbonate with a permanent rubber-like protective outer covering.
These meters offer a user-friendly design, a large graphic display, and 3 types of alarms; audible, visual and vibration. Calibration is easy to complete manually or with the optional SCAL-400 calibration and charging station.
Features
Easy to get started
Available Gas Sensors
Applications
| Methane (CH4) | |
| Resolution | 0.1% | 
| Range | 0 to 100% LEL | 
| Accuracy | ±10% | 
| Response T90 Times | < 10 Seconds | 
| Chlorine (Cl2) | |
| Resolution | 0.1% | 
| Range | 0 to 30ppm | 
| Accuracy | ±1ppm or 10% (whichever is greater) | 
| Oxygen (O2) | |
| Resolution | 0.1% | 
| Range | 25% | 
| Accuracy | ±2 of reading or 10% (whichever is greater) | 
| Response T90 Times | < 10 Seconds | 
| Carbon Monoxide (CO) | |
| Resolution | 1ppm | 
| Range | 0 to 999ppm | 
| Accuracy | ±5ppm or 10% (whichever is greater) | 
| Response T90 Times | < 10 Seconds | 
| Hydrogen Sulfide (H2S) | |
| Resolution | 1ppm | 
| Range | 0 to 100ppm | 
| Accuracy | ±2ppm or 10% (whichever is greater) | 
| Response T90 Times | < 20 Seconds | 
| Hydrogen Cyanide (HCN) | |
| Resolution | 0.1ppm | 
| Range | 0 to 250ppm | 
| Accuracy | ±1ppm or 10% (whichever is greater) | 
| Response T90 Times | < 20 Seconds | 
| Nitrogen Dioxide (NO2) | |
| Resolution | 1ppm | 
| Range | 0 to 250ppm | 
| Accuracy | ±2ppm to 10% (whichever is greater) | 
| Response T90 Times | < 20 Seconds | 
| Phosphine (PH3) | |
| Resolution | 0.1ppm | 
| Range | 0 to 10ppm | 
| Accuracy | ±1ppm to 10% (whichever is greater) | 
| Response T90 Times | < 20 Seconds | 
| Sulfur Dioxide (SO2) | |
| Resolution | 0.1ppm | 
| Range | 0 to 20ppm | 
| Accuracy | ±1ppm to 10% (whichever is greater) | 
| Response T90 Times | < 20 Seconds | 
| Ethylene Oxide (ETO) | |
| Resolution | 0.1ppm | 
| Range | 0 to 10ppm | 
| Accuracy | ±1ppm to 10% (whichever is greater) | 
| Response T90 Times | < 20 Seconds | 
| General Specifications | |
| Dimensions | 5.2 x 3.2 x 1.7" (13.2 x 8.1 x 4.0cm) | 
| Weight | 12oz (340g) | 
| Operational Temperature | -4 to 122°F (-20 to 50°C) | 
| Power Supply | 4 x "AA" Alkaline or NiMH Recharger Pack | 
| Battery Life | 24hr Alkaline or 15hr NiMH | 
| Typical Response Time | Initial: < 2 Seconds T90: < 10 Seconds (LEL) | 
| Sound | 98db at 15cm | 
Click on a category to view a selection of compatible accessories with the SENSIT P400 Series Personal Gas Monitors.
| Methane (CH4) | |
| Resolution | 0.1% | 
| Range | 0 to 100% LEL | 
| Accuracy | ±10% | 
| Response T90 Times | < 10 Seconds | 
| Chlorine (Cl2) | |
| Resolution | 0.1% | 
| Range | 0 to 30ppm | 
| Accuracy | ±1ppm or 10% (whichever is greater) | 
| Oxygen (O2) | |
| Resolution | 0.1% | 
| Range | 25% | 
| Accuracy | ±2 of reading or 10% (whichever is greater) | 
| Response T90 Times | < 10 Seconds | 
| Carbon Monoxide (CO) | |
| Resolution | 1ppm | 
| Range | 0 to 999ppm | 
| Accuracy | ±5ppm or 10% (whichever is greater) | 
| Response T90 Times | < 10 Seconds | 
| Hydrogen Sulfide (H2S) | |
| Resolution | 1ppm | 
| Range | 0 to 100ppm | 
| Accuracy | ±2ppm or 10% (whichever is greater) | 
| Response T90 Times | < 20 Seconds | 
| Hydrogen Cyanide (HCN) | |
| Resolution | 0.1ppm | 
| Range | 0 to 250ppm | 
| Accuracy | ±1ppm or 10% (whichever is greater) | 
| Response T90 Times | < 20 Seconds | 
| Nitrogen Dioxide (NO2) | |
| Resolution | 1ppm | 
| Range | 0 to 250ppm | 
| Accuracy | ±2ppm to 10% (whichever is greater) | 
| Response T90 Times | < 20 Seconds | 
| Phosphine (PH3) | |
| Resolution | 0.1ppm | 
| Range | 0 to 10ppm | 
| Accuracy | ±1ppm to 10% (whichever is greater) | 
| Response T90 Times | < 20 Seconds | 
| Sulfur Dioxide (SO2) | |
| Resolution | 0.1ppm | 
| Range | 0 to 20ppm | 
| Accuracy | ±1ppm to 10% (whichever is greater) | 
| Response T90 Times | < 20 Seconds | 
| Ethylene Oxide (ETO) | |
| Resolution | 0.1ppm | 
| Range | 0 to 10ppm | 
| Accuracy | ±1ppm to 10% (whichever is greater) | 
| Response T90 Times | < 20 Seconds | 
| General Specifications | |
| Dimensions | 5.2 x 3.2 x 1.7" (13.2 x 8.1 x 4.0cm) | 
| Weight | 12oz (340g) | 
| Operational Temperature | -4 to 122°F (-20 to 50°C) | 
| Power Supply | 4 x "AA" Alkaline or NiMH Recharger Pack | 
| Battery Life | 24hr Alkaline or 15hr NiMH | 
| Typical Response Time | Initial: < 2 Seconds T90: < 10 Seconds (LEL) | 
| Sound | 98db at 15cm | 
Click on a category to view a selection of compatible accessories with the SENSIT P400 Series Personal Gas Monitors.